Area Median Income:
2023
The Department of Housing Urban Development (HUD) has released the Area Median Income (AMI) for fiscal year 2023:
Note that the new AMI rents have increased by nearly 6% from the 2022 AMI rents.
AMI Rents for Fy 2023: | ||||||
---|---|---|---|---|---|---|
40% AMI | 60% AMI | 70% AMI | 80% AMI | 100% AMI | 130% AMI | |
Studio | $ 989 | $ 1,483 | $ 1,730 | $ 1,978 | $ 2,472 | $ 3,214 |
1BR | $ 1,059 | $ 1,589 | $ 1,854 | $ 2,119 | $ 2,648 | $ 3,443 |
2BR | $ 1,271 | $ 1,906 | $ 2,224 | $ 2,542 | $ 3,177 | $ 4,130 |
3BR | $ 1,468 | $ 2,202 | $ 2,569 | $ 2,937 | $ 3,671 | $ 4,772 |
4BR | $ 1,683 | $ 2,457 | $ 2,866 | $ 3,276 | $ 4,095 | $ 5,323 |
In recent years, it has taken some time for NYC Department of Housing Preservation and Development (HPD) to officially integrate these numbers into their workbooks, applications, and other relevant materials. It is important to note that new projects will only qualify to submit applications based on these figures once HPD adopts them.