Area Median Income: 2024

The Department of Housing Urban Development (HUD) has released the Area Median Income (AMI) for fiscal year 2024:

The new AMI rents have increased by more than 9% from the 2023 AMI rents!

AMI Rents for Fy 2024:
  40% AMI 60% AMI 70% AMI 80% AMI 100% AMI 130% AMI
Studio $ 1,088 $ 1,632 $ 1,904 $ 2,176 $ 2,720 $ 3,536
1BR $ 1,165 $ 1,748 $ 2,039 $ 2,331 $ 2,913 $ 3,787
2BR $ 1,398 $ 2,097 $ 2,446 $ 2,796 $ 3,495 $ 4,543
3BR $ 1,615 $ 2,423 $ 2,827 $ 3,231 $ 4,038 $ 5,250
4BR $ 1,802 $ 2,703 $ 3,153 $ 3,604 $ 4,505 $ 5,856

In recent years, it has taken some time for NYC Department of Housing Preservation and Development (HPD) to officially integrate these numbers into their workbooks, applications, and other relevant materials. It is important to note that new projects will only qualify to submit applications based on these figures once HPD adopts them.